Transparency
Monthly Reports
Monthly reports for each year are shown on this page
Documents
Document | File Size | File Type |
---|---|---|
march-2022-23 | 139.46 KB | |
january-2022-23 | 138.30 KB | |
november-2022-23 | 138.08 KB | |
september-2022-23 | 130.67 KB | |
july-2022-23 | 121.13 KB | |
may-2022-23 | 114.46 KB | |
january-2021-22 | 110.62 KB | XLSX |
november-2021-22 | 110.29 KB | XLSX |
september-2021-22 | 23.12 KB | XLSX |
july-2021-22 | 22.65 KB | XLSX |
Financial Accounts
- Accounting Statements
- Annual Governance & Accountability Return
- Annual Governance Statements
- Annual Internal Audits
- Bank Reconciliations
- Certificate of Exemptions
- CIL Reports
- Conclusion of Audit
- External Audit Reports
- Internal Audit Reports
- Internal Control Exception Reports
- Notice of Public Rights
- Variances
- Items Exceeding £100
- PWLB Statements